

| Number of Effective Pixels | 8.3 Million Pixels |
| CCD Sensor | 1/ 1.6-inch Super CCD HR |
| Image File Size | Still image: 3,296 x 2,472 / 3,504 x 2,336 (3:2 format) / 2,304 x 1,728 /1,600 x 1,200 / 640 X 480 pixels |
| File Format | Still image : JPEG (Exif Ver.2.2 ) Movie : AVI (Motion JPEG ) with Monaural Sound (Design rule for Camera File system compliant / DPOF-compatible) |
| Storage Media | Internal memory (approx. 25MB) / xD/SD Picture Card ™ ( 16MB - 2 GB ) |
| Lens | Fujinon 3 X Optical zoom lens , F2.8 - F5.1 |
| Lens Focal Length | f=8.0mm - 24.0mm, Equivalent to 36-108mm on a 35mm camera |
| Focusing | Auto Focus( Single,Continuous, Center,Multi) AF assist illuminator available |
| Focus Distance | Normal: Wide Angle: 45 cm to infinity; Telephoto:60cm to infinity Macro: Wide Angle: Approx. 7cm to 80cm; Telephoto: Approx. 30cm to 80cm |
| Aperture | Wide-angle:F2.8 - F8, 10 steps in 1/3 EV increments Telephoto:F5.1 - F8, 10 steps in 1/3 EV increments |
| Metering | TTL 256-zones metering(Multi/Spot/Average) |
| Exposure Control | Programmed AE |
| Sensitivity | Auto/Equivalent to 100/200/400/800/1600(standard output sensitivity)/(up toISO2000 on Picture-Stabilization/Natural Light mode) |
| Shutter Speeds | 4 sec. to 1/2000 sec. (depend on Shooting mode) |
| White Balance | Automatic scene recognition 7 Presets Sunlight, Shade, Fluorescent light (Daylight), Fluorescentlight (Warm White), Fluorescent light (Cool White), Incandescent light,Custom |
| Flash | Auto flash |
| Flash Range | Effective range: (ISO AUTO): Wide-angle: approx. 0.6 - 6.5m / 2.0 - 21.3 ft Telephoto: approx. 0.6 - 3.5m / 2.0 -11.5 ft Macro: approx. 0.3m-0.8m/ 1.0 - 2.6 ft |
| Flash Modes | 6 Flash modes : Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Reduction & Slow Synchro. |
| LCD Monitor | 2.5 inches, Approx 230,000 pixels, Coverage Approx. 100% On-Screen Help to assist with selecting shooting, scene and flash modes |
| Video Output | NTSC/PAL selectable |
| Interface | USB High speed |
| Power Source | NP-70 Rechargeable Battery (approx 300 shots per charge), AC Power Adapter AC-5VX |
| Other Functions | Face Detection Technology IR Simple for Wireless Transfer of images between cameras, TVs and Printers with IR compatibility |
| Digital Zoom | Approx 6.9 X |
| Shooting Modes | Mode Dial: Auto, Picture Stabilization, Scene Position, Natural Light, Natural Light & with Flash, SP1, SP2, Scene Position 1 &2 (13): Portrait, Landscape, Sport, Night, Fireworks, Sunset, Snow, Underwater, Beach, Museum, Party, Flower Close-Up,Text Continuous Shooting: 1.Top-2 ( up to 2 frames) 2.Final-2 ( last 2 frames before releasing shutter) 3.Long-period ( up to memory card size) |
| Movie Recording | 640 x 480 pixels, 30 frames/sec. 320 x 240 pixels, 30 frames/sec. With monaural sound, AVI format (Motion JPEG) * Zoom function cannot be used during movie recording. |
| Voice Captioning | Up to 30 sec. WAV format |
| F-button | Power Management, ISO, Quality, FinePix Color |
| Web Cam Functions | n/a |
| Playback | Intelligentface detection,Slide show,Trimming, Single frame, Multi-frame, Sortingby date,Image rotate, Voice Memo, IR Communication |
| Picture Cradle | n/a |
| Accessories Included |
|
| Camera Weight | Approx. 155 g (excluding accessories, batteries and Media Card) |
| Dimensions | 95.7(W)× 59.0(H)× 23.3(D) mm/3.8(W)× 2.3(H)× 0.9(D) in.(excluding accessories and attachments) |
| 歡迎光臨 溫哥華老友記討論區 (http://loyaukee.com/forum/) | Powered by Discuz! 7.2 |